Manage the users added in Zenvia Customer Cloud and define which software features each can access.
⚠️ Attention:
- Only users with the Admin profile can grant access permissions and have access to all account functionalities.
- Restricted profiles: Viewer, Agent, and Operator have specific access permissions.
Access permissions by profile
Below, you can see the detailed permissions for each user profile:
Features | Viewer | Agent | Operator |
---|---|---|---|
Talk to Zoe | - | - | - |
Help Center | ✔️ | ✔️ | ✔️ |
Notification Center | ✔️ | ✔️ | ✔️ |
Suggestions Center | ✔️ | ✔️ | ✔️ |
Change organization and edit own profile | ✔️ | - | ✔️ |
Onboarding | - | - | - |
Features | Viewer | Agent | Operator |
---|---|---|---|
Contacts | ✔️ | - | ✔️ |
Contact profile | - | - | ✔️ |
Creation, editing, and management of contact | - | - | ✔️ |
Contact List | ✔️ | - | ✔️ |
Creation, editing, and management of lists | - | - | ✔️ |
Contact Import | - | - | ✔️ |
Additional Fields | - | - | ✔️ |
Contact Segmentation | - | - | ✔️ |
Contacts via API | - | - | ✔️ |
Company Database | - | - | - |
Features | Viewer | Agent | Operator |
---|---|---|---|
Sending Objective | - | - | ✔️ |
Mass Messaging | - | - | ✔️ |
Labels | - | - | ✔️ |
Schedule Sending | - | - | ✔️ |
Batch Sending | - | - | ✔️ |
Send Test Email | - | - | ✔️ |
Best Time | - | - | ✔️ |
Smart Writing | - | - | ✔️ |
Visual Email Editor | - | - | ✔️ |
Email Template Library | - | - | ✔️ |
Variables | - | - | ✔️ |
Message Reactivation | - | - | ✔️ |
Continue Interaction with Humanized Support | - | - | ✔️ |
AI-Based Sending Optimizer | - | - | ✔️ |
Create Communication Rules | - | - | ✔️ |
Triggers | - | - | ✔️ |
Timer | - | - | ✔️ |
Rule Templates | - | - | ✔️ |
Visual Email Editor | - | - | ✔️ |
API Automation | - | - | ✔️ |
Features | Viewer | Agent | Operator |
---|---|---|---|
Activity monitor | ✔️ | - | ✔️ |
"Queued" box | - | ✔️ | ✔️ |
"You" box | - | ✔️ | ✔️ |
"All" box | - | - | ✔️ |
"Colleagues" box | - | - | ✔️ |
Button to add new contact | - | ✔️ | ✔️ |
Integrations | - | - | ✔️ |
General settings: Business hours | - | ✔️ | ✔️ |
General settings: Quick responses | - | ✔️ | ✔️ |
General settings: Call from computer | - | ✔️ | ✔️ |
General settings: Closing reasons | - | - | ✔️ |
General settings: Response mode | - | - | ✔️ |
Service groups | - | - | ✔️ |
Features | Viewer | Agent | Operator |
---|---|---|---|
Tickets | - | ✔️ | ✔️ |
Ticket Panels and Visualizations | - | ✔️ | ✔️ |
Ticket Details | - | ✔️ | ✔️ |
SLA Contracts | - | - | ✔️ |
Triggers | - | - | ✔️ |
Chat Operation | - | - | ✔️ |
Support Inbox | - | ✔️ | ✔️ |
Zoe in Tickets | - | ✔️ | ✔️ |
Settings (Tickets and Conversations) | - | - | ✔️ |
Satisfaction Survey | - | - | ✔️ |
Knowledge Base (Configuration) | - | - | ✔️ |
Knowledge Base (Article Inquiry via Ticket) | - | ✔️ | ✔️ |
Additional Fields in Tickets | - | ✔️ | ✔️ |
Webhook | - | - | ✔️ |
Processing Center | ✔️ | - | ✔️ |
Indicators (Dashboard) | ✔️ | - | ✔️ |
Macros | - | - | ✔️ |
APIs | - | - | ✔️ |
Features | Viewer | Agent | Operator |
---|---|---|---|
Builder | - | - | ✔️ |
Integrations | - | - | ✔️ |
Create Chatbot | - | - | ✔️ |
General Information | - | - | ✔️ |
Interactions | - | - | ✔️ |
AI Library | - | - | ✔️ |
Features | Viewer | Agent | Operator |
---|---|---|---|
Delivery Performance | ✔️ | - | ✔️ |
Delivery Details | ✔️ | ✔️ | ✔️ |
Message Re-engagement | - | - | ✔️ |
Report Export | - | - | ✔️ |
Automation Performance | ✔️ | - | ✔️ |
Automation Details | ✔️ | - | ✔️ |
Commercial Attention | ✔️ | - | ✔️ |
Performance by Group | ✔️ | - | ✔️ |
Campaigns | ✔️ | - | ✔️ |
Support Attention | ✔️ | - | ✔️ |
Chatbots | - | - | ✔️ |
Consumption | ✔️ | - | ✔️ |
Features | Viewer | Agent | Operator |
---|---|---|---|
Channels | - | - | ✔️ |
Assign Support Group | - | - | ✔️ |
Integrations | ✔️ | - | ✔️ |
Message Templates | - | - | ✔️ |
Link Shortener | - | ✔️ | ✔️ |
Tokens and Webhooks | - | - | ✔️ |
Sandbox Testing | - | - | ✔️ |
Users and Organization | - | - | - |
Plans and Contracts | - | - | - |
Financial Information | ✔️ | - | - |
User Permission Settings
Each user must be associated with a profile. To add new users and manage access profiles:
In the side menu, go to Settings > Users and Organization;
Then, in the Organization Users tab, select the profile type by clicking the dropdown menu in the User Profile column.