Each user added to Zenvia Customer Cloud is assigned an access profile that defines which system features they can use.
These profiles are configured to control access to all features of Zenvia Customer Cloud, ensuring that each user has only the permissions relevant to their role.
π In this article:
- Learn about the features and permissions by access profile
- See how to define or change a user's access profile
- Check the summary comparison of access profiles
β οΈ Attention Each user must be linked to a profile that defines their access permissions:
|
Features and Permissions by Access Profile
Below are the detailed permissions for each user profile:
Features | Viewer | Agent | Advanced Agent | Operator |
---|---|---|---|---|
Chat with Zoe | β | β | β | β |
Help Center | βοΈ | βοΈ | βοΈ | βοΈ |
Notification Center | βοΈ | βοΈ | βοΈ | βοΈ |
Suggestion Box | βοΈ | βοΈ | βοΈ | βοΈ |
Browse External Solutions | βοΈ | βοΈ | βοΈ | βοΈ |
Switch Organizations | βοΈ | βοΈ | βοΈ | βοΈ |
Access Home | βοΈ | β | βοΈ | βοΈ |
Getting Started (Onboarding) | β | β | β | β |
Edit Own Profile | βοΈ | βοΈ | βοΈ | βοΈ |
Edit Organization Address | β | β | β | β |
Features | Viewer | Agent | Advanced Agent | Operator |
---|---|---|---|---|
Contacts | βοΈ | β | βοΈ | βοΈ |
Contact profile | β | βοΈ *when clicking on the contact's name in the service box | βοΈ | βοΈ |
Create, edit, and manage contact via contact database | β | β | βοΈ | βοΈ |
Contact list | βοΈ | β | βοΈ | βοΈ |
Create, edit, and manage lists | β | β | βοΈ | βοΈ |
Tags | β | β | βοΈ | βοΈ |
Import contacts | β | β | βοΈ | βοΈ |
Export contacts | β | β | βοΈ | βοΈ |
Extra fields | β | β | βοΈ | βοΈ |
Contact segmentation | β | β | β | βοΈ |
Contacts via API | β | β | βοΈ | βοΈ |
Invalid contacts | β | β | βοΈ | βοΈ |
Commercial contact manager | β | β | βοΈ | βοΈ |
Company database | β | β | β | β |
Features | Viewer | Agent | Advanced Agent | Operator |
---|---|---|---|---|
Message goal | β | β | β | βοΈ |
Broadcast message | β | β | β | βοΈ |
Tags | β | β | β | βοΈ |
Schedule broadcast | β | β | β | βοΈ |
Batch sending | β | β | β | βοΈ |
Send test email | β | β | β | βοΈ |
Best time | β | β | β | βοΈ |
Smart writing | β | β | β | βοΈ |
Visual email editor | β | β | β | βοΈ |
Email template library | β | β | β | βοΈ |
Variables | β | β | β | βοΈ |
Message re-engagement | β | β | β | βοΈ |
Continue interaction in Sales Support | β | β | β | βοΈ |
Continue interaction in Chatbot | β | β | β | βοΈ |
Automation creation | β | β | β | βοΈ |
Automation triggers | β | β | β | βοΈ |
Automation timer | β | β | β | βοΈ |
Automation templates | β | β | β | βοΈ |
Visual email editor in automation | β | β | β | βοΈ |
Automation via API | β | β | β | βοΈ |
Transfer contacts to support in automation | β | β | β | βοΈ |
Features | Viewer | Agent | Advanced Agent | Operator |
---|---|---|---|---|
Boost post | β | β | β | βοΈ |
Create ads from scratch | β | β | β | βοΈ |
Features | Viewer | Agent | Advanced Agent | Operator |
---|---|---|---|---|
Overview | βοΈ | β | βοΈ | βοΈ |
Activity Monitor | βοΈ | β | β | βοΈ |
"In Queue" inbox | β | βοΈ | βοΈ | βοΈ |
"You" inbox | β | βοΈ | βοΈ | βοΈ |
"All" inbox | β | β | β | βοΈ |
"Colleagues" inbox | β | β *only if enabled for the group | β | βοΈ |
Button to add new contact | β | βοΈ | βοΈ | βοΈ |
Edit contacts | β | βοΈ *by clicking on the contact name in the support inbox | βοΈ | βοΈ |
Integrations | β | β | βοΈ | βοΈ |
General settings: Business hours | β | βοΈ | βοΈ | βοΈ |
General settings: Quick replies | β | βοΈ | βοΈ | βοΈ |
General settings: Call from computer | β | β | βοΈ | βοΈ |
General settings: Closing reasons | β | β | β | βοΈ |
General settings: Reply mode | β | β | β | βοΈ |
Support groups | β | β | β | βοΈ |
Features | Viewer | Agent | Advanced Agent | Operator |
---|---|---|---|---|
Tickets | βοΈ | βοΈ | βοΈ | βοΈ |
Operations Monitor | β | β | β | β |
Support Inbox | β | βοΈ | βοΈ | βοΈ |
Ticket Settings | β | β | β | βοΈ |
Conversation Settings | β | β | β | βοΈ |
Features | Viewer | Agent | Advanced Agent | Operator |
---|---|---|---|---|
Builder | β | β | β | βοΈ |
Integrations | β | β | β | βοΈ |
Create Chatbot | β | β | β | βοΈ |
General Information | β | β | β | βοΈ |
Conversations | β | β | βοΈ | βοΈ |
AI Library | β | β | β | βοΈ |
Chatbot List | β | β | β | βοΈ |
Knowledge Base | β | β | β | βοΈ |
Flow Map | β | β | β | βοΈ |
Features | Viewer | Agent | Advanced Agent | Operator |
---|---|---|---|---|
Success Monitor | β | β | β | βοΈ |
Specialist Agents | β | β | β | βοΈ |
Specialist Agent Usage Statistics | β | β | β | βοΈ |
Features | Viewer | Agent | Advanced Agent | Operator |
---|---|---|---|---|
Contacts | βοΈ | β | βοΈ | βοΈ |
Broadcasdt (All) | βοΈ | β | β | βοΈ |
Ads | βοΈ | β | β | βοΈ |
Sales Support (All) | β | β | βοΈ | βοΈ |
Support Service (All) | βοΈ | β | βοΈ | βοΈ |
Success Monitor | β | β | β | βοΈ |
Chatbots | βοΈ | β | βοΈ | βοΈ |
Consumption | βοΈ | β | β | βοΈ |
Features | Viewer | Agent | Advanced Agent | Operator |
---|---|---|---|---|
Channels | β | β | β | βοΈ |
Assign support group | β | β | β | βοΈ |
Integrations | βοΈ | β | β | βοΈ |
Message templates | β | β | β | βοΈ |
URL shortener | β | β | β | βοΈ |
Tokens and Webhooks | β | β | β | βοΈ |
Sandbox testing | β | β | β | βοΈ |
Users and organization | β | β | β | β |
Plans and contracts | β | β | β | β |
Financial information | βοΈ | β | β | β |
How to define or change a user's access profile
The access profile should be defined when you add a new user to Zenvia Customer Cloud — but if necessary, it can be changed at any time.
To do this, follow the steps below:
- In the side menu, go to Settings > Users and organization;
- In the Users of this organization tab, locate the desired user.
- In the User profile column, click the dropdown menu and select the new profile.
- Changes are applied immediately after selection.
Learn how to add a new user.
Access Profile Comparison
The table below summarizes the permissions and restrictions of each access profile in Zenvia Customer Cloud. Use it as a reference to assign the most suitable profile for each user's responsibilities.
Profile | Description |
---|---|
Admin | This profile has full access to Zenvia Customer Cloud, including all features, reports, and advanced organization settings. |
Operator | Performs almost all actions of an admin, including access to the usage report. Does not have access to plans, contracts, or financial information of the organization. Ideal for those who manage operations, monitor results, and supervise service without handling administrative matters. |
Advanced Agent | Can provide support and view operational reports for customer service and support, chatbot conversations, and analytics (excluding Usage, Deliveries, Ads, and Success Monitor). |
Agent | Profile focused exclusively on customer and support service. Can only edit or create contacts through the commercial service inbox. Does not have access to reports, settings, plans, contracts, or financial information. Ideal for support agents who work directly with customers. |
Viewer | Read-only and auditing profile. Can view the contact base and lists, operational support reports, support tickets, integrations, and data from the Analytics menu (excluding Commercial service and Success Monitor). Can also view financial information. |